Total # of Pts: Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) (US Nationwide Projection)

PatientsMap   # of physicians in US   D. Magnification   E. Estimated number of patients
  C÷A  
A. # of respondents   B. Avg. # of pts   C. 1) AMA*   # of patients   % of patients
  (Avg. # of pts/month) B x (A x D)  
Internal Medicine 538   27.3   149,557   278.0   4,088,076   35%
Family Practice 597   28.1   115,255   193.1   3,236,600   27%
Pediatrics 591   10.1   75,302   127.4   763,341   6%
Emergency Medicine 138   12.3   45,642   330.7   561,264   5%
Anesthesiology 195   9.7   54,742   280.7   531,138   5%
Gastroenterology 144   43.1   9,499   66.0   409,183   3%
Otolaryngology 90   23.6   13,777   153.1   324,678   3%
Obstetrics and Gynecology 324   5.9   51,994   160.5   305,545   3%
Cardiology 199   10.2   28,106   141.2   285,862   2%
Psychiatry 309   3.3   61,434   198.8   204,979   2%
Nephrology 84   17.5   11,296   134.5   198,218   2%
Surgery 220   4.5   42,593   193.6   191,669   2%
Radiology 86   5.2   33,072   384.6   170,744   1%
Pulmonology 109   12.1   7,740   71.0   94,016   1%
Physical Medicine and Rehabilitation 46   6.0   13,305   289.2   80,409   1%
Allergy and Immunology 89   14.0   5,704   64.1   80,112   1%
Hematology and Oncology 178   4.9   11,090   62.3   54,702   0%
Neurology 195   2.1   21,367   109.6   45,692   0%
Infectious Disease 66   4.6   9,361   141.8   42,834   0%
Endocrinology 115   5.5   7,670   66.7   42,485   0%
Rheumatology 92   6.4   6,508   70.7   41,595   0%
Orthopedic surgery 155   1.1   32,438   209.3   34,949   0%
Ophthalmology 153   0.6   25,588   167.2   14,216   0%
Dermatology 161   0.0   15,004   93.2   0   0%
Urology 94   0.0   14,403   153.2   0   0%
Overall 4,968   -   862,447   -   11,802,306   100%
Overall(FP excluded) 4,371   -   747,192   -   8,565,706   73%
**Primary care physicians are excluded as they may
overlap with other specialists in this chart
*The total # of physicians is from AMA
Projected into physician population excluding pathologists, labotory physicians and interns