Total # of Pts prescribed: Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) (US Nationwide Projection)

PatientsMap   # of physicians in US   D. Magnification   E. Estimated number of patients
  C÷A  
A. # of respondents   B. Avg. # of pts   C. 1) AMA*   # of patients   % of patients
  (Avg. # of pts prescribed/month) B x (A x D)  
Internal Medicine 538   23.9   149,557   278.0   3,571,855   37%
Family Practice 597   24.3   115,255   193.1   2,797,202   29%
Pediatrics 591   6.8   75,302   127.4   514,373   5%
Emergency Medicine 138   10.4   45,642   330.7   474,611   5%
Gastroenterology 144   39.4   9,499   66.0   374,485   4%
Anesthesiology 195   6.5   54,742   280.7   357,648   4%
Otolaryngology 90   19.5   13,777   153.1   268,192   3%
Obstetrics and Gynecology 324   4.5   51,994   160.5   234,454   2%
Cardiology 199   7.1   28,106   141.2   199,426   2%
Nephrology 84   15.4   11,296   134.5   173,474   2%
Surgery 220   3.8   42,593   193.6   161,660   2%
Psychiatry 309   2.4   61,434   198.8   148,117   2%
Radiology 86   2.6   33,072   384.6   86,141   1%
Pulmonology 109   9.3   7,740   71.0   72,358   1%
Allergy and Immunology 89   11.9   5,704   64.1   67,999   1%
Physical Medicine and Rehabilitation 46   4.4   13,305   289.2   58,715   1%
Hematology and Oncology 178   4.2   11,090   62.3   46,852   0%
Infectious Disease 66   3.9   9,361   141.8   36,877   0%
Rheumatology 92   5.6   6,508   70.7   36,360   0%
Endocrinology 115   4.7   7,670   66.7   36,149   0%
Orthopedic surgery 155   0.9   32,438   209.3   29,299   0%
Neurology 195   1.2   21,367   109.6   25,860   0%
Ophthalmology 153   0.4   25,588   167.2   10,035   0%
Dermatology 161   0.0   15,004   93.2   0   0%
Urology 94   0.0   14,403   153.2   0   0%
Overall 4,968   -   862,447   -   9,782,141   100%
Overall(FP excluded) 4,371   -   747,192   -   6,984,939   71%
**Primary care physicians are excluded as they may
overlap with other specialists in this chart
*The total # of physicians is from AMA
Projected into physician population excluding pathologists, labotory physicians and interns