• Back to disease list
  • Total # of GERD/NERD Patients (PatientsMap 2012 US Nationwide Projection)
    PatientsMap   # of physicians in US   D Magnification factor   E. # of GERD_NERD pts in US
      C÷A  
    A. # of respondents   B. # of GERD_NERD pts   C. 1) AMA*   # of patients   % of patients
      (Ave. # of pts treated/month)   B x (A x D)  
    Internal Medicine 632   41.7   117,425   185.8   4,901,320   31%
    Family Practice 780   39.3   109,859   140.8   4,314,163   28%
    Pediatrics 469   14.7   72,527   154.6   1,069,048   7%
    Anesthesiology 144   19.6   44,316   307.8   870,366   6%
    Gastroenterology 170   57.8   13,704   80.6   791,680   5%
    Emergency Medicine 203   17.9   34,756   171.2   621,090   4%
    Surgery 310   8.0   56,838   183.3   453,567   3%
    Cardiology 299   16.2   24,219   81.0   392,832   3%
    Radiology 123   9.6   39,817   323.7   380,651   2%
    Obstetrics and Gynecology 275   8.2   42,950   156.2   353,908   2%
    Otolaryngology 121   32.0   9,988   82.5   320,016   2%
    Pulmonology 113   27.8   11,002   97.4   305,306   2%
    Psychiatry 422   3.6   48,773   115.6   177,046   1%
    Nephrology 115   17.1   8,656   75.3   148,277   1%
    Hematology and Oncology 319   8.1   13,272   41.6   107,769   1%
    Allergy and Immunology 98   20.7   4,065   41.5   83,983   1%
    Rheumatology 112   16.6   4,738   42.3   78,746   1%
    Infectious Disease 111   8.8   6,701   60.4   58,768   0%
    Endocrinology 126   9.2   4,016   31.9   36,827   0%
    Neurology 293   2.5   13,497   46.1   33,068   0%
    Ophthalmology 196   1.7   18,609   94.9   32,380   0%
    Orthopedics 83   0.8   27,530   331.7   22,299   0%
    Urology 121   0.9   10,500   86.8   9,240   0%
    Dermatology 198   0.6   11,178   56.5   7,154   0%
    Total 5,833     748,936     15,569,501   100%
    Total (FP excluded)** 5,053     735,232     11,255,338   69%
    *Segments with less than 50 respondents
    are eliminated
    **Primary care physicians are excluded as they may
    overlap with other specialists in this chart
    *The total # of physicians is from AMA
    Projected into physician population excluding pathologists, labotory physicians and interns