| 
  | PatientsMap |  | # of physicians in Japan |  | E. Magnification |  | F. Estimated number of patients |  
  |  | D÷A |  |  
    |  |  
  | A. # of respondents |  | B. Avg. # of pts |  | C.  Ultmark |  | D. Adjusted |  | # of patients |  | % of patients |  
  |  | (Avg. # of pts/month) |  | Composition of specialty |  | B x (A x E) |  |  
  |  |  |  | x Total # of physicians |  |  |  |  
    |  |  
  |  | HP | GP |  | HP | GP |  | HP | GP |  | HP | GP |  | HP | GP |  | HP | GP | Total |  | HP | GP | Total |  
  | Internal medicine | 1,250 | 1,808 |  | 16.0 | 30.4 |  | 31,460 | 44,869 |  | 27,793 | 39,640 |  | 22.2 | 21.9 |  | 443,671 | 1,203,351 | 1,647,022 |  | 15.0 | 40.6 | 55.6 |  
  | Surgery (incl. Mammary gland surgery) | 828 | 420 |  | 4.8 | 18.8 |  | 18,436 | 13,001 |  | 16,287 | 11,486 |  | 19.7 | 27.3 |  | 77,876 | 215,385 | 293,261 |  | 2.6 | 7.3 | 9.9 |  
  | Gastrointestinal medicine | 900 | 268 |  | 20.2 | 50.3 |  | 7,727 | 3,180 |  | 6,826 | 2,809 |  | 7.6 | 10.5 |  | 137,977 | 141,182 | 279,159 |  | 4.7 | 4.8 | 9.4 |  
  | Cardiovascular medicine | 958 | 216 |  | 12.6 | 31.0 |  | 8,824 | 2,676 |  | 7,796 | 2,364 |  | 8.1 | 10.9 |  | 98,503 | 73,299 | 171,801 |  | 3.3 | 2.5 | 5.8 |  
  | Orthopedic surgery | 1,059 | 461 |  | 2.2 | 6.3 |  | 13,516 | 9,742 |  | 11,941 | 8,607 |  | 11.3 | 18.7 |  | 26,204 | 54,085 | 80,289 |  | 0.9 | 1.8 | 2.7 |  
  | Otorhinolaryngology | 322 | 295 |  | 8.8 | 8.5 |  | 4,353 | 5,916 |  | 3,846 | 5,226 |  | 11.9 | 17.7 |  | 33,787 | 44,328 | 78,115 |  | 1.1 | 1.5 | 2.6 |  
  | Pulmonology | 517 | 68 |  | 8.3 | 25.1 |  | 4,836 | 1,276 |  | 4,272 | 1,127 |  | 8.3 | 16.6 |  | 35,435 | 28,331 | 63,766 |  | 1.2 | 1.0 | 2.2 |  
  | Psychiatry | 1,050 | 271 |  | 3.1 | 4.8 |  | 11,484 | 3,652 |  | 10,146 | 3,226 |  | 9.7 | 11.9 |  | 31,500 | 15,608 | 47,108 |  | 1.1 | 0.5 | 1.6 |  
  | Diabetes/Internal secretion department | 416 | 105 |  | 11.2 | 27.3 |  | 2,793 | 764 |  | 2,467 | 675 |  | 5.9 | 6.4 |  | 27,694 | 18,423 | 46,117 |  | 0.9 | 0.6 | 1.6 |  
  | Kidney medicine/dialysis | 301 | 125 |  | 9.1 | 16.5 |  | 2,671 | 737 |  | 2,360 | 651 |  | 7.8 | 5.2 |  | 21,449 | 10,761 | 32,210 |  | 0.7 | 0.4 | 1.1 |  
  | Neurology | 475 | 54 |  | 6.0 | 8.1 |  | 4,307 | 805 |  | 3,805 | 711 |  | 8.0 | 13.2 |  | 22,766 | 5,782 | 28,548 |  | 0.8 | 0.2 | 1.0 |  
  | Pediatrics/Pediatrics surgery | 1,034 | 383 |  | 1.3 | 2.2 |  | 11,603 | 7,532 |  | 10,251 | 6,654 |  | 9.9 | 17.4 |  | 12,858 | 14,351 | 27,209 |  | 0.4 | 0.5 | 0.9 |  
  | Cranial nerves surgery | 595 | - |  | 4.2 | - |  | 6,423 | - |  | 5,674 | - |  | 9.5 | - |  | 23,995 | - | 23,995 |  | 0.8 | - | 0.8 |  
  | Urology | 473 | 139 |  | 1.7 | 7.5 |  | 5,404 | 2,130 |  | 4,774 | 1,882 |  | 10.1 | 13.5 |  | 8,196 | 14,201 | 22,397 |  | 0.3 | 0.5 | 0.8 |  
  | Anaesthesiology / Pain Clinic / Palliative care department | 591 | 99 |  | 1.3 | 9.5 |  | 8,347 | 1,402 |  | 7,374 | 1,239 |  | 12.5 | 12.5 |  | 9,745 | 11,773 | 21,518 |  | 0.3 | 0.4 | 0.7 |  
  | Obstetrics and gynecology | 510 | 313 |  | 0.7 | 2.1 |  | 7,789 | 6,380 |  | 6,881 | 5,636 |  | 13.5 | 18.0 |  | 4,938 | 11,903 | 16,841 |  | 0.2 | 0.4 | 0.6 |  
  | Gastrointestinal surgery | 545 | - |  | 6.4 | - |  | 2,549 | - |  | 2,252 | - |  | 4.1 | - |  | 14,301 | - | 14,301 |  | 0.5 | - | 0.5 |  
  | Psychosomatic medicine | 45 | 40 |  | 7.1 | 19.8 |  | 367 | 654 |  | 324 | 578 |  | 7.2 | 14.4 |  | 2,313 | 11,454 | 13,767 |  | 0.1 | 0.4 | 0.5 |  
  | Rheumatic medicine | 142 | - |  | 13.8 | - |  | 838 | - |  | 740 | - |  | 5.2 | - |  | 10,219 | - | 10,219 |  | 0.3 | - | 0.3 |  
  | Blood medicine | 280 | - |  | 4.6 | - |  | 2,386 | - |  | 2,108 | - |  | 7.5 | - |  | 9,794 | - | 9,794 |  | 0.3 | - | 0.3 |  
  | Dermatology | 328 | 262 |  | 1.7 | 0.5 |  | 4,440 | 5,704 |  | 3,923 | 5,039 |  | 12.0 | 19.2 |  | 6,745 | 2,712 | 9,457 |  | 0.2 | 0.1 | 0.3 |  
  | Cardiovascular surgery | 270 | - |  | 4.0 | - |  | 2,358 | - |  | 2,083 | - |  | 7.7 | - |  | 8,364 | - | 8,364 |  | 0.3 | - | 0.3 |  
  | Radiology | 353 | - |  | 1.1 | - |  | 6,128 | - |  | 5,414 | - |  | 15.3 | - |  | 5,966 | - | 5,966 |  | 0.2 | - | 0.2 |  
  | First aid/ICU | 274 | - |  | 1.9 | - |  | 2,260 | - |  | 1,997 | - |  | 7.3 | - |  | 3,731 | - | 3,731 |  | 0.1 | - | 0.1 |  
  | Rehabilitation | 132 | - |  | 3.7 | - |  | 913 | - |  | 807 | - |  | 6.1 | - |  | 2,958 | - | 2,958 |  | 0.1 | - | 0.1 |  
  | Respiratory surgery | 213 | - |  | 3.4 | - |  | 971 | - |  | 858 | - |  | 4.0 | - |  | 2,944 | - | 2,944 |  | 0.1 | - | 0.1 |  
  | Oncology/Chemotherapy | 52 | - |  | 5.5 | - |  | 506 | - |  | 447 | - |  | 8.6 | - |  | 2,450 | - | 2,450 |  | 0.1 | - | 0.1 |  
  | Ophthalmology | 291 | 371 |  | 0.2 | 0.0 |  | 5,353 | 8,569 |  | 4,729 | 7,570 |  | 16.3 | 20.4 |  | 780 | 367 | 1,147 |  | 0.0 | 0.0 | 0.0 |  
  | Plastic surgery | 144 | 48 |  | 0.1 | 0.2 |  | 2,169 | 979 |  | 1,916 | 865 |  | 13.3 | 18.0 |  | 160 | 180 | 340 |  | 0.0 | 0.0 | 0.0 |  
    |  |  
  | Overall | 14,348 | 5,746 |  | - | - |  | 181,211 | 119,968 |  | 160,091 | 105,986 |  | - | - |  | 1,087,316 | 1,877,476 | 2,964,793 |  | 36.7 | 63.3 | 100.0 |  
  |  |  
  | *HP=100 beds or more *GP=99 beds or less
 | *Dental surgery and Other are eliminated | *Respondents who work for multiple institutions are counted at the institution with the highest # of beds
 *Latest data
 *Respondents with unknown # of beds and specialty are eliminated
 | *Total # of physicians was from the statistics of Ministry of Health, Labour and Welfare (Latest data) The # of physicians with omitted specialty were excluded from the calculation.
 |  |