| Gastroesophageal reflux disease (GERD)/Nonerosive reflux disease (NERD) - # of Pts prescribed | 
|  | 
  | Overall | 
  
    | 
  
    | [Upper:#/Lower:%] |  
    |  | n | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-149 | 150-199 | 200-249 | 250-299 | 300-349 | 350-399 | 400-449 | 450-499 | 500- | Avg. | Avg.(# of pts seen) |  
    | Overall |  | 20248 | 10439 | 610 | 816 | 843 | 284 | 1297 | 188 | 102 | 271 | 46 | 2243 | 1255 | 700 | 284 | 342 | 86 | 53 | 82 | 19 | 182 | 46 | 32 | 8 | 12 | - | 3 | - | 5 | 8.9 | 9.7 |  
    |  |  | 100.0 | 51.6 | 3.0 | 4.0 | 4.2 | 1.4 | 6.4 | 0.9 | 0.5 | 1.3 | 0.2 | 11.1 | 6.2 | 3.5 | 1.4 | 1.7 | 0.4 | 0.3 | 0.4 | 0.1 | 0.9 | 0.2 | 0.2 | 0.0 | 0.1 | - | 0.0 | - | 0.0 | (n=20248) |  |  
    |  | Internal medicine | 2998 | 440 | 57 | 114 | 114 | 53 | 229 | 42 | 27 | 69 | 15 | 626 | 426 | 266 | 135 | 142 | 39 | 21 | 33 | 10 | 88 | 20 | 17 | 5 | 6 | - | 3 | - | 1 | 23.2 | 24.8 |  
    |  |  | 100.0 | 14.7 | 1.9 | 3.8 | 3.8 | 1.8 | 7.6 | 1.4 | 0.9 | 2.3 | 0.5 | 20.9 | 14.2 | 8.9 | 4.5 | 4.7 | 1.3 | 0.7 | 1.1 | 0.3 | 2.9 | 0.7 | 0.6 | 0.2 | 0.2 | - | 0.1 | - | 0.0 | (n=2998) |  |  
    |  | Psychosomatic medicine | 85 | 38 | - | 3 | 3 | 1 | 13 | - | - | 2 | 2 | 8 | 8 | 1 | - | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 11.8 | 13.1 |  
    |  |  | 100.0 | 44.7 | - | 3.5 | 3.5 | 1.2 | 15.3 | - | - | 2.4 | 2.4 | 9.4 | 9.4 | 1.2 | - | 2.4 | 1.2 | - | 1.2 | - | 1.2 | - | - | 1.2 | - | - | - | - | - | (n=85) |  |  
    |  | Pulmonology | 585 | 183 | 10 | 33 | 31 | 13 | 57 | 8 | 5 | 22 | 3 | 111 | 62 | 22 | 12 | 4 | 1 | 2 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | 9.6 | 10.3 |  
    |  |  | 100.0 | 31.3 | 1.7 | 5.6 | 5.3 | 2.2 | 9.7 | 1.4 | 0.9 | 3.8 | 0.5 | 19.0 | 10.6 | 3.8 | 2.1 | 0.7 | 0.2 | 0.3 | 0.5 | - | 0.3 | 0.2 | - | - | - | - | - | - | - | (n=585) |  |  
    |  | Gastrointestinal medicine | 1168 | 101 | 17 | 35 | 55 | 16 | 133 | 24 | 3 | 28 | 2 | 264 | 171 | 110 | 39 | 60 | 16 | 15 | 18 | 4 | 37 | 11 | 4 | 2 | 3 | - | - | - | - | 24.0 | 27.1 |  
    |  |  | 100.0 | 8.6 | 1.5 | 3.0 | 4.7 | 1.4 | 11.4 | 2.1 | 0.3 | 2.4 | 0.2 | 22.6 | 14.6 | 9.4 | 3.3 | 5.1 | 1.4 | 1.3 | 1.5 | 0.3 | 3.2 | 0.9 | 0.3 | 0.2 | 0.3 | - | - | - | - | (n=1168) |  |  
    |  | Cardiovascular medicine | 1174 | 413 | 11 | 31 | 38 | 19 | 95 | 16 | 12 | 16 | 5 | 207 | 123 | 66 | 28 | 40 | 12 | 4 | 7 | 2 | 16 | 5 | 5 | - | 2 | - | - | - | 1 | 15.0 | 16.0 |  
    |  |  | 100.0 | 35.2 | 0.9 | 2.6 | 3.2 | 1.6 | 8.1 | 1.4 | 1.0 | 1.4 | 0.4 | 17.6 | 10.5 | 5.6 | 2.4 | 3.4 | 1.0 | 0.3 | 0.6 | 0.2 | 1.4 | 0.4 | 0.4 | - | 0.2 | - | - | - | 0.1 | (n=1174) |  |  
    |  | Diabetes/Internal secretion department | 521 | 164 | 11 | 6 | 16 | 5 | 42 | 9 | 5 | 13 | 3 | 115 | 61 | 31 | 10 | 15 | 4 | 1 | 3 | 1 | 3 | 3 | - | - | - | - | - | - | - | 12.9 | 14.5 |  
    |  |  | 100.0 | 31.5 | 2.1 | 1.2 | 3.1 | 1.0 | 8.1 | 1.7 | 1.0 | 2.5 | 0.6 | 22.1 | 11.7 | 6.0 | 1.9 | 2.9 | 0.8 | 0.2 | 0.6 | 0.2 | 0.6 | 0.6 | - | - | - | - | - | - | - | (n=521) |  |  
    |  | Rheumatic medicine | 151 | 52 | - | 1 | 6 | - | 13 | 1 | 1 | 1 | - | 25 | 23 | 12 | 7 | 7 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 13.7 | 14.3 |  
    |  |  | 100.0 | 34.4 | - | 0.7 | 4.0 | - | 8.6 | 0.7 | 0.7 | 0.7 | - | 16.6 | 15.2 | 7.9 | 4.6 | 4.6 | - | 0.7 | - | - | 0.7 | - | - | - | - | - | - | - | - | (n=151) |  |  
    |  | Pediatrics/Pediatrics surgery | 1417 | 1002 | 128 | 91 | 63 | 15 | 48 | 4 | 4 | 7 | 1 | 34 | 8 | 6 | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1.4 | 1.5 |  
    |  |  | 100.0 | 70.7 | 9.0 | 6.4 | 4.4 | 1.1 | 3.4 | 0.3 | 0.3 | 0.5 | 0.1 | 2.4 | 0.6 | 0.4 | 0.1 | 0.3 | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | (n=1417) |  |  
    |  | Psychiatry | 1321 | 846 | 40 | 67 | 59 | 21 | 87 | 9 | 7 | 17 | 3 | 107 | 32 | 11 | 7 | 3 | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 3.2 | 3.5 |  
    |  |  | 100.0 | 64.0 | 3.0 | 5.1 | 4.5 | 1.6 | 6.6 | 0.7 | 0.5 | 1.3 | 0.2 | 8.1 | 2.4 | 0.8 | 0.5 | 0.2 | - | - | 0.2 | - | 0.2 | - | - | - | - | - | - | - | - | (n=1321) |  |  
    |  | Neurology | 529 | 263 | 16 | 30 | 26 | 11 | 41 | 7 | 4 | 8 | 1 | 65 | 30 | 15 | 3 | 4 | 1 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | 5.9 | 6.2 |  
    |  |  | 100.0 | 49.7 | 3.0 | 5.7 | 4.9 | 2.1 | 7.8 | 1.3 | 0.8 | 1.5 | 0.2 | 12.3 | 5.7 | 2.8 | 0.6 | 0.8 | 0.2 | - | 0.2 | - | 0.6 | - | - | - | - | - | - | - | - | (n=529) |  |  
    |  | Blood medicine | 292 | 130 | 14 | 18 | 22 | 14 | 26 | 3 | 1 | 7 | - | 36 | 13 | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.4 | 4.8 |  
    |  |  | 100.0 | 44.5 | 4.8 | 6.2 | 7.5 | 4.8 | 8.9 | 1.0 | 0.3 | 2.4 | - | 12.3 | 4.5 | 2.4 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=292) |  |  
    |  | Surgery | 901 | 294 | 59 | 79 | 92 | 22 | 104 | 15 | 8 | 13 | 3 | 97 | 52 | 24 | 7 | 14 | 4 | - | 2 | 1 | 9 | - | 1 | - | - | - | - | - | 1 | 8.5 | 9.2 |  
    |  |  | 100.0 | 32.6 | 6.5 | 8.8 | 10.2 | 2.4 | 11.5 | 1.7 | 0.9 | 1.4 | 0.3 | 10.8 | 5.8 | 2.7 | 0.8 | 1.6 | 0.4 | - | 0.2 | 0.1 | 1.0 | - | 0.1 | - | - | - | - | - | 0.1 | (n=901) |  |  
    |  | Mammary gland surgery | 148 | 109 | 1 | 6 | 4 | 4 | 7 | - | 1 | - | 1 | 8 | 1 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 3.4 |  
    |  |  | 100.0 | 73.6 | 0.7 | 4.1 | 2.7 | 2.7 | 4.7 | - | 0.7 | - | 0.7 | 5.4 | 0.7 | 3.4 | - | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=148) |  |  
    |  | Orthopedic surgery | 1498 | 1180 | 14 | 26 | 28 | 10 | 52 | 2 | 4 | 9 | - | 94 | 40 | 19 | 5 | 5 | 1 | 3 | 1 | - | 3 | 1 | 1 | - | - | - | - | - | - | 3.0 | 3.4 |  
    |  |  | 100.0 | 78.8 | 0.9 | 1.7 | 1.9 | 0.7 | 3.5 | 0.1 | 0.3 | 0.6 | - | 6.3 | 2.7 | 1.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | - | 0.2 | 0.1 | 0.1 | - | - | - | - | - | - | (n=1498) |  |  
    |  | Rehabilitation | 154 | 81 | 9 | 6 | 7 | 5 | 8 | 5 | 3 | 2 | 1 | 19 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.9 | 4.2 |  
    |  |  | 100.0 | 52.6 | 5.8 | 3.9 | 4.5 | 3.2 | 5.2 | 3.2 | 1.9 | 1.3 | 0.6 | 12.3 | 3.9 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=154) |  |  
    |  | Plastic surgery | 192 | 184 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 |  
    |  |  | 100.0 | 95.8 | 0.5 | 2.1 | 0.5 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=192) |  |  
    |  | Cranial nerves surgery | 686 | 431 | 17 | 28 | 34 | 13 | 25 | 6 | 4 | 6 | 1 | 59 | 26 | 15 | 4 | 7 | 1 | 2 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | 5.4 | 5.8 |  
    |  |  | 100.0 | 62.8 | 2.5 | 4.1 | 5.0 | 1.9 | 3.6 | 0.9 | 0.6 | 0.9 | 0.1 | 8.6 | 3.8 | 2.2 | 0.6 | 1.0 | 0.1 | 0.3 | 0.4 | - | 0.4 | 0.1 | - | - | - | - | - | - | - | (n=686) |  |  
    |  | Gastrointestinal surgery | 583 | 196 | 47 | 59 | 44 | 8 | 71 | 15 | 2 | 10 | 1 | 76 | 21 | 17 | 6 | 6 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 7.2 | 7.9 |  
    |  |  | 100.0 | 33.6 | 8.1 | 10.1 | 7.5 | 1.4 | 12.2 | 2.6 | 0.3 | 1.7 | 0.2 | 13.0 | 3.6 | 2.9 | 1.0 | 1.0 | 0.2 | - | - | - | - | 0.2 | 0.2 | - | - | - | - | - | 0.2 | (n=583) |  |  
    |  | Respiratory surgery | 221 | 143 | 5 | 26 | 16 | 6 | 9 | - | 1 | 1 | - | 5 | 5 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3.0 | 3.3 |  
    |  |  | 100.0 | 64.7 | 2.3 | 11.8 | 7.2 | 2.7 | 4.1 | - | 0.5 | 0.5 | - | 2.3 | 2.3 | 1.4 | - | - | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | (n=221) |  |  
    |  | Cardiovascular surgery | 294 | 201 | 2 | 11 | 8 | 6 | 13 | 5 | 2 | 2 | - | 24 | 11 | 4 | 3 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 4.0 | 4.1 |  
    |  |  | 100.0 | 68.4 | 0.7 | 3.7 | 2.7 | 2.0 | 4.4 | 1.7 | 0.7 | 0.7 | - | 8.2 | 3.7 | 1.4 | 1.0 | 0.3 | - | - | - | - | - | - | 0.3 | - | - | - | - | - | - | (n=294) |  |  
    |  | Obstetrics and gynecology | 823 | 674 | 34 | 20 | 36 | 5 | 20 | 2 | - | 3 | - | 18 | 5 | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1.1 | 1.2 |  
    |  |  | 100.0 | 81.9 | 4.1 | 2.4 | 4.4 | 0.6 | 2.4 | 0.2 | - | 0.4 | - | 2.2 | 0.6 | 0.6 | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | (n=823) |  |  
    |  | Ophthalmology | 662 | 651 | 1 | 5 | 1 | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 |  
    |  |  | 100.0 | 98.3 | 0.2 | 0.8 | 0.2 | - | 0.5 | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=662) |  |  
    |  | Otorhinolaryngology | 617 | 300 | 11 | 24 | 45 | 6 | 67 | 6 | 4 | 15 | - | 68 | 33 | 13 | 1 | 8 | 2 | 3 | 2 | 1 | 6 | - | 1 | - | - | - | - | - | 1 | 8.0 | 8.6 |  
    |  |  | 100.0 | 48.6 | 1.8 | 3.9 | 7.3 | 1.0 | 10.9 | 1.0 | 0.6 | 2.4 | - | 11.0 | 5.3 | 2.1 | 0.2 | 1.3 | 0.3 | 0.5 | 0.3 | 0.2 | 1.0 | - | 0.2 | - | - | - | - | - | 0.2 | (n=617) |  |  
    |  | Dermatology | 590 | 519 | 10 | 11 | 11 | 1 | 14 | 1 | - | 2 | 1 | 11 | 4 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1.1 | 1.2 |  
    |  |  | 100.0 | 88.0 | 1.7 | 1.9 | 1.9 | 0.2 | 2.4 | 0.2 | - | 0.3 | 0.2 | 1.9 | 0.7 | 0.7 | - | - | - | - | - | - | - | 0.2 | - | - | - | - | - | - | - | (n=590) |  |  
    |  | Urology | 612 | 490 | 7 | 14 | 11 | 2 | 25 | 1 | - | 2 | - | 25 | 19 | 7 | 1 | 5 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2.8 | 3.0 |  
    |  |  | 100.0 | 80.1 | 1.1 | 2.3 | 1.8 | 0.3 | 4.1 | 0.2 | - | 0.3 | - | 4.1 | 3.1 | 1.1 | 0.2 | 0.8 | - | 0.2 | - | - | 0.2 | 0.2 | - | - | - | - | - | - | - | (n=612) |  |  
    |  | Radiology | 387 | 327 | 12 | 10 | 8 | 4 | 8 | 1 | - | - | 1 | 11 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.3 |  
    |  |  | 100.0 | 84.5 | 3.1 | 2.6 | 2.1 | 1.0 | 2.1 | 0.3 | - | - | 0.3 | 2.8 | 0.8 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=387) |  |  
    |  | Anaesthesiology | 539 | 451 | 31 | 11 | 9 | 9 | 6 | 2 | - | 3 | - | 10 | 3 | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1.2 | 1.4 |  
    |  |  | 100.0 | 83.7 | 5.8 | 2.0 | 1.7 | 1.7 | 1.1 | 0.4 | - | 0.6 | - | 1.9 | 0.6 | 0.4 | - | - | - | - | 0.2 | - | - | 0.2 | - | - | - | - | - | - | - | (n=539) |  |  
    |  | Pain clinic | 90 | 58 | 5 | 2 | 3 | 1 | 8 | - | - | - | - | 6 | - | - | 1 | 1 | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | 7.4 | 7.6 |  
    |  |  | 100.0 | 64.4 | 5.6 | 2.2 | 3.3 | 1.1 | 8.9 | - | - | - | - | 6.7 | - | - | 1.1 | 1.1 | 2.2 | - | - | - | 3.3 | - | - | - | - | - | - | - | - | (n=90) |  |  
    |  | First aid/ICU | 285 | 194 | 20 | 20 | 16 | 6 | 7 | 3 | 2 | 2 | 1 | 9 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 1.8 |  
    |  |  | 100.0 | 68.1 | 7.0 | 7.0 | 5.6 | 2.1 | 2.5 | 1.1 | 0.7 | 0.7 | 0.4 | 3.2 | 1.4 | - | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=285) |  |  
    |  | Kidney medicine/dialysis | 426 | 159 | 12 | 14 | 16 | 4 | 34 | - | 1 | 8 | 1 | 79 | 50 | 24 | 13 | 6 | 1 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | 10.4 | 11.3 |  
    |  |  | 100.0 | 37.3 | 2.8 | 3.3 | 3.8 | 0.9 | 8.0 | - | 0.2 | 1.9 | 0.2 | 18.5 | 11.7 | 5.6 | 3.1 | 1.4 | 0.2 | - | 0.2 | - | 0.7 | - | - | - | - | - | - | - | - | (n=426) |  |  
    |  | Palliative care department | 61 | 33 | 3 | 3 | 6 | - | 4 | - | - | 1 | - | 7 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7 | 5.0 |  
    |  |  | 100.0 | 54.1 | 4.9 | 4.9 | 9.8 | - | 6.6 | - | - | 1.6 | - | 11.5 | 4.9 | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=61) |  |  
    |  | Dental surgery | 23 | 22 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | 0.2 |  
    |  |  | 100.0 | 95.7 | - | - | - | - | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=23) |  |  
    |  | Oncology/Chemotherapy | 57 | 24 | 3 | 2 | 5 | 1 | 12 | - | - | 2 | - | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.6 | 5.3 |  
    |  |  | 100.0 | 42.1 | 5.3 | 3.5 | 8.8 | 1.8 | 21.1 | - | - | 3.5 | - | 7.0 | 5.3 | 1.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=57) |  |  
    |  | Proctology/Proctology surgery | 27 | 11 | - | 2 | 2 | - | 2 | - | - | - | - | 4 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.2 | 10.5 |  
    |  |  | 100.0 | 40.7 | - | 7.4 | 7.4 | - | 7.4 | - | - | - | - | 14.8 | 7.4 | 7.4 | - | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=27) |  |  
    |  | Other | 131 | 75 | 2 | 4 | 7 | 1 | 13 | 1 | 1 | - | - | 11 | 7 | 2 | 1 | 3 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 8.7 | 10.3 |  
    |  |  | 100.0 | 57.3 | 1.5 | 3.1 | 5.3 | 0.8 | 9.9 | 0.8 | 0.8 | - | - | 8.4 | 5.3 | 1.5 | 0.8 | 2.3 | - | - | 0.8 | - | 0.8 | - | - | - | 0.8 | - | - | - | - | (n=131) |  |  | 
  
    
  |  | 
|  | 
  | HP | 
  
    | 
  
    | [Upper:#/Lower:%] |  
    |  | n | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-149 | 150-199 | 200-249 | 250-299 | 300-349 | 350-399 | 400-449 | 450-499 | 500- | Avg. | Avg. |  
    | Overall |  | 14457 | 8040 | 483 | 644 | 650 | 220 | 965 | 147 | 80 | 191 | 33 | 1496 | 707 | 364 | 114 | 161 | 28 | 17 | 27 | 5 | 59 | 12 | 10 | 1 | 1 | - | - | - | 2 | 6.0 | 6.6 |  
    |  |  | 100.0 | 55.6 | 3.3 | 4.5 | 4.5 | 1.5 | 6.7 | 1.0 | 0.6 | 1.3 | 0.2 | 10.3 | 4.9 | 2.5 | 0.8 | 1.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | - | - | - | 0.0 | (n=14457) |  |  
    |  | Internal medicine | 1250 | 271 | 29 | 65 | 64 | 31 | 118 | 25 | 18 | 38 | 8 | 252 | 141 | 73 | 34 | 37 | 6 | 2 | 7 | 1 | 21 | 4 | 4 | 1 | - | - | - | - | - | 14.7 | 16.0 |  
    |  |  | 100.0 | 21.7 | 2.3 | 5.2 | 5.1 | 2.5 | 9.4 | 2.0 | 1.4 | 3.0 | 0.6 | 20.2 | 11.3 | 5.8 | 2.7 | 3.0 | 0.5 | 0.2 | 0.6 | 0.1 | 1.7 | 0.3 | 0.3 | 0.1 | - | - | - | - | - | (n=1250) |  |  
    |  | Psychosomatic medicine | 45 | 21 | - | 2 | 2 | - | 8 | - | - | 1 | 1 | 4 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0 | 7.1 |  
    |  |  | 100.0 | 46.7 | - | 4.4 | 4.4 | - | 17.8 | - | - | 2.2 | 2.2 | 8.9 | 11.1 | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=45) |  |  
    |  | Pulmonology | 517 | 171 | 8 | 32 | 30 | 11 | 57 | 6 | 3 | 21 | 3 | 99 | 47 | 18 | 5 | 3 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 7.9 | 8.3 |  
    |  |  | 100.0 | 33.1 | 1.5 | 6.2 | 5.8 | 2.1 | 11.0 | 1.2 | 0.6 | 4.1 | 0.6 | 19.1 | 9.1 | 3.5 | 1.0 | 0.6 | - | 0.2 | 0.4 | - | - | - | - | - | - | - | - | - | - | (n=517) |  |  
    |  | Gastrointestinal medicine | 900 | 90 | 14 | 26 | 44 | 14 | 120 | 22 | 3 | 27 | 2 | 223 | 127 | 79 | 22 | 42 | 9 | 8 | 8 | 3 | 15 | 1 | 1 | - | - | - | - | - | - | 17.8 | 20.2 |  
    |  |  | 100.0 | 10.0 | 1.6 | 2.9 | 4.9 | 1.6 | 13.3 | 2.4 | 0.3 | 3.0 | 0.2 | 24.8 | 14.1 | 8.8 | 2.4 | 4.7 | 1.0 | 0.9 | 0.9 | 0.3 | 1.7 | 0.1 | 0.1 | - | - | - | - | - | - | (n=900) |  |  
    |  | Cardiovascular medicine | 958 | 383 | 11 | 28 | 35 | 15 | 84 | 13 | 11 | 12 | 5 | 162 | 87 | 44 | 13 | 27 | 6 | 3 | 3 | - | 8 | 4 | 2 | - | 1 | - | - | - | 1 | 11.8 | 12.6 |  
    |  |  | 100.0 | 40.0 | 1.1 | 2.9 | 3.7 | 1.6 | 8.8 | 1.4 | 1.1 | 1.3 | 0.5 | 16.9 | 9.1 | 4.6 | 1.4 | 2.8 | 0.6 | 0.3 | 0.3 | - | 0.8 | 0.4 | 0.2 | - | 0.1 | - | - | - | 0.1 | (n=958) |  |  
    |  | Diabetes/Internal secretion department | 416 | 141 | 7 | 6 | 13 | 5 | 40 | 8 | 5 | 10 | 3 | 97 | 42 | 21 | 5 | 9 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 9.9 | 11.2 |  
    |  |  | 100.0 | 33.9 | 1.7 | 1.4 | 3.1 | 1.2 | 9.6 | 1.9 | 1.2 | 2.4 | 0.7 | 23.3 | 10.1 | 5.0 | 1.2 | 2.2 | 0.5 | - | - | 0.2 | 0.2 | - | - | - | - | - | - | - | - | (n=416) |  |  
    |  | Rheumatic medicine | 142 | 49 | - | 1 | 6 | - | 13 | 1 | 1 | 1 | - | 22 | 23 | 12 | 6 | 5 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 13.3 | 13.8 |  
    |  |  | 100.0 | 34.5 | - | 0.7 | 4.2 | - | 9.2 | 0.7 | 0.7 | 0.7 | - | 15.5 | 16.2 | 8.5 | 4.2 | 3.5 | - | 0.7 | - | - | 0.7 | - | - | - | - | - | - | - | - | (n=142) |  |  
    |  | Pediatrics/Pediatrics surgery | 1034 | 727 | 105 | 73 | 43 | 14 | 30 | 3 | 2 | 6 | 1 | 20 | 4 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 1.3 |  
    |  |  | 100.0 | 70.3 | 10.2 | 7.1 | 4.2 | 1.4 | 2.9 | 0.3 | 0.2 | 0.6 | 0.1 | 1.9 | 0.4 | 0.4 | - | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=1034) |  |  
    |  | Psychiatry | 1050 | 678 | 31 | 58 | 48 | 17 | 66 | 9 | 7 | 15 | 1 | 84 | 18 | 7 | 6 | 2 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 2.9 | 3.1 |  
    |  |  | 100.0 | 64.6 | 3.0 | 5.5 | 4.6 | 1.6 | 6.3 | 0.9 | 0.7 | 1.4 | 0.1 | 8.0 | 1.7 | 0.7 | 0.6 | 0.2 | - | - | 0.1 | - | 0.2 | - | - | - | - | - | - | - | - | (n=1050) |  |  
    |  | Neurology | 475 | 244 | 13 | 24 | 22 | 9 | 36 | 6 | 4 | 6 | 1 | 62 | 25 | 14 | 1 | 4 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 5.7 | 6.0 |  
    |  |  | 100.0 | 51.4 | 2.7 | 5.1 | 4.6 | 1.9 | 7.6 | 1.3 | 0.8 | 1.3 | 0.2 | 13.1 | 5.3 | 2.9 | 0.2 | 0.8 | 0.2 | - | 0.2 | - | 0.4 | - | - | - | - | - | - | - | - | (n=475) |  |  
    |  | Blood medicine | 280 | 125 | 13 | 18 | 22 | 14 | 25 | 2 | 1 | 5 | - | 35 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.3 | 4.6 |  
    |  |  | 100.0 | 44.6 | 4.6 | 6.4 | 7.9 | 5.0 | 8.9 | 0.7 | 0.4 | 1.8 | - | 12.5 | 4.6 | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=280) |  |  
    |  | Surgery | 706 | 261 | 55 | 70 | 82 | 18 | 80 | 14 | 8 | 7 | 3 | 60 | 26 | 11 | 3 | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4.8 | 5.3 |  
    |  |  | 100.0 | 37.0 | 7.8 | 9.9 | 11.6 | 2.5 | 11.3 | 2.0 | 1.1 | 1.0 | 0.4 | 8.5 | 3.7 | 1.6 | 0.4 | 0.8 | - | - | - | - | 0.3 | - | - | - | - | - | - | - | - | (n=706) |  |  
    |  | Mammary gland surgery | 122 | 95 | 1 | 4 | 4 | 2 | 6 | - | 1 | - | - | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | 2.0 |  
    |  |  | 100.0 | 77.9 | 0.8 | 3.3 | 3.3 | 1.6 | 4.9 | - | 0.8 | - | - | 5.7 | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (n=122) |  |  
    |  | Orthopedic surgery | 1059 | 891 | 8 | 18 | 17 | 4 | 29 | - | 2 | 3 | - | 51 | 19 | 9 | 1 | 2 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | 2.0 | 2.2 |  
    |  |  | 100.0 | 84.1 | 0.8 | 1.7 | 1.6 | 0.4 | 2.7 | - | 0.2 | 0.3 | - | 4.8 | 1.8 | 0.8 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | - | 0.2 | - | - | - | - | - | - | - | - | (n=1059) |  |  
