Total # of Pts prescribed: Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) (China Nationwide Projection)

PatientsMap   # of physicians in China   D. Magnification   E. Estimated number of patients
  (C/A)  
A. # of respondents   B. Avg. # of pts   C.   # of patients   % of patients
  (Avg. # of pts prescribed/month)   Composition of specialty (2020 M3 China)   B x (A x D)  
    x Total # of physicians (2019 National Bureau of Statistics of China)*    
  Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below Total   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below Total
Gastroenterology 69 208 239   47.8 34.0 31.9   5,373 22,159 36,752   77.9 106.5 153.8   256,658 752,767 1,171,912 2,181,337   3.4 10.1 15.7 29.3  
Internal Medicine 149 357 578   15.5 9.4 8.7   17,009 57,024 131,868   114.2 159.7 228.1   263,468 537,016 1,149,396 1,949,880   3.5 7.2 15.4 26.2  
Cardiology 166 609 843   9.1 3.7 4.2   13,578 49,380 89,910   81.8 81.1 106.7   123,265 183,330 380,331 686,927   1.7 2.5 5.1 9.2  
Chinese medicine 42 61 71   12.4 7.6 6.5   7,027 28,020 51,001   167.3 459.3 718.3   87,336 211,758 332,584 631,677   1.2 2.8 4.5 8.5  
Pulmonology 80 211 197   4.2 4.0 4.5   5,883 24,949 37,291   73.5 118.2 189.3   25,003 100,505 168,093 293,602   0.3 1.3 2.3 3.9  
Diabetology / Endocrinology 85 348 461   8.3 3.8 3.5   5,069 22,586 36,720   59.6 64.9 79.7   41,924 86,125 128,480 256,529   0.6 1.2 1.7 3.4  
Neurology 75 368 599   3.5 1.9 2.3   6,695 30,050 60,620   89.3 81.7 101.2   23,745 58,059 139,861 221,665   0.3 0.8 1.9 3.0  
Emergency / ICU / CCU 75 271 236   3.7 2.2 2.5   4,611 22,781 38,739   61.5 84.1 164.1   16,907 50,185 96,355 163,448   0.2 0.7 1.3 2.2  
General surgery 91 224 202   3.3 1.5 1.7   8,221 28,944 55,144   90.3 129.2 273.0   27,193 43,028 91,452 161,673   0.4 0.6 1.2 2.2  
Oncology 66 178 158   3.9 1.2 2.1   6,913 31,152 39,547   104.7 175.0 250.3   27,233 38,852 82,848 148,934   0.4 0.5 1.1 2.0  
Geriatrics / Gerontology 52 139 92   13.1 6.6 6.9   2,066 7,714 8,656   39.7 55.5 94.1   27,096 50,724 59,463 137,283   0.4 0.7 0.8 1.8  
Otolaryngology / ENT 24 43 36   7.3 9.7 7.5   1,625 5,695 8,054   67.7 132.4 223.7   11,917 55,361 60,405 127,682   0.2 0.7 0.8 1.7  
Pediatrics / pediatric surgery 90 220 218   1.0 1.1 1.1   7,024 34,448 55,452   78.0 156.6 254.4   7,024 39,459 61,302 107,785   0.1 0.5 0.8 1.4  
GI surgery - 27 25   - 4.4 5.6   - 7,788 8,999   - 288.4 360.0   - 34,613 50,034 84,648   - 0.5 0.7 1.1  
Nephrology 42 84 87   1.4 1.5 2.5   2,778 11,569 17,570   66.1 137.7 202.0   3,770 17,353 44,026 65,150   0.1 0.2 0.6 0.9  
Infectious Disease 58 227 246   1.2 1.0 1.5   2,549 12,127 18,824   43.9 53.4 76.5   3,120 11,913 27,547 42,581   0.0 0.2 0.4 0.6  
Anesthesiology 29 60 52   0.2 0.5 2.3   2,755 11,707 15,151   95.0 195.1 291.4   665 5,268 34,672 40,606   0.0 0.1 0.5 0.5  
Thoracic surgery (heart/lung) 24 57 54   2.7 1.1 2.1   2,333 9,018 9,786   97.2 158.2 181.2   6,319 9,651 20,659 36,629   0.1 0.1 0.3 0.5  
Hematology 40 99 64   1.0 0.3 1.5   2,313 10,596 11,107   57.8 107.0 173.5   2,255 2,783 16,661 21,698   0.0 0.0 0.2 0.3  
Rheumatology / Immunology - 48 42   - 1.7 2.3   - 4,015 5,479   - 83.6 130.5   - 6,775 12,654 19,429   - 0.1 0.2 0.3  
Orthopedic surgery 105 192 196   0.4 0.0 0.4   7,882 24,643 38,466   75.1 128.3 196.3   3,228 0 13,934 17,162   0.0 0.0 0.2 0.2  
Ophthalmology 39 80 67   0.0 0.3 1.0   2,617 7,532 9,977   67.1 94.2 148.9   0 2,260 9,530 11,790   0.0 0.0 0.1 0.2  
Neurosurgery 31 59 60   0.0 0.1 0.5   2,569 10,792 17,854   82.9 182.9 297.6   0 1,097 8,332 9,429   0.0 0.0 0.1 0.1  
Rehabilitation / physiotherapy - 34 29   - 0.4 0.9   - 5,526 7,558   - 162.5 260.6   - 2,275 6,776 9,052   - 0.0 0.1 0.1  
Psychiatry 61 160 140   0.1 0.2 0.1   3,870 13,624 16,802   63.4 85.2 120.0   508 2,980 1,560 5,048   0.0 0.0 0.0 0.1  
Breast surgery - 45 27   - 0.5 0.6   - 3,741 4,540   - 83.1 168.1   - 1,746 2,690 4,436   - 0.0 0.0 0.1  
Ob / gyn 84 206 146   0.2 0.1 0.0   9,334 40,889 65,709   111.1 198.5 450.1   1,445 2,382 0 3,826   0.0 0.0 0.0 0.1  
Radiology - 62 69   - 0.6 0.2   - 2,920 3,885   - 47.1 56.3   - 1,743 619 2,362   - 0.0 0.0 0.0  
Urology 56 145 102   0.0 0.1 0.1   3,473 12,365 15,208   62.0 85.3 149.1   0 1,194 895 2,088   0.0 0.0 0.0 0.0  
Dermatology 28 42 38   0.1 0.0 0.1   1,834 7,457 8,833   65.5 177.5 232.4   262 178 697 1,137   0.0 0.0 0.0 0.0
Overall 1,661 4,864 5,374   - - -   135,401 561,211 925,502   - - -   960,339 2,311,381 4,173,772 7,445,492   12.9 31.0 56.1 100.0
*Excludes "Others" such as Preventive health, Dentistry,
Clinical imaging, Clinical laboratory, Pathology etc.
**Segments with less than 20 respondents are unified with other segments