Total # of Pts: Gastroesophageal reflux disease (GERD) / Nonerosive reflux disease (NERD) (China Nationwide Projection)

PatientsMap   # of physicians in China   D. Magnification   E. Estimated number of patients
  (C/A)  
A. # of respondents   B. Avg. # of pts   C.   # of patients   % of patients
  (Avg. # of pts seen/month)   Composition of specialty (2020 M3 China)   B x (A x D)  
    x Total # of physicians (2019 National Bureau of Statistics of China)*    
  Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below Total   Tier 1 cities Tier 1.5 / 2 cities Tier 3 cities and below Total
Gastroenterology 69 208 239   51.2 36.7 34.6   5,373 22,159 36,752   77.9 106.5 153.8   275,191 812,213 1,272,173 2,359,576   3.4 10.1 15.9 29.4  
Internal Medicine 149 357 578   17.2 10.4 9.3   17,009 57,024 131,868   114.2 159.7 228.1   292,463 593,720 1,220,806 2,106,990   3.6 7.4 15.2 26.3  
Cardiology 166 609 843   9.5 4.0 4.5   13,578 49,380 89,910   81.8 81.1 106.7   129,400 195,574 404,435 729,409   1.6 2.4 5.0 9.1  
Chinese medicine 42 61 71   13.3 7.6 6.6   7,027 28,020 51,001   167.3 459.3 718.3   93,526 214,054 335,457 643,038   1.2 2.7 4.2 8.0  
Pulmonology 80 211 197   4.4 4.3 4.7   5,883 24,949 37,291   73.5 118.2 189.3   25,812 108,191 176,990 310,993   0.3 1.3 2.2 3.9  
Diabetology / Endocrinology 85 348 461   9.2 4.1 4.0   5,069 22,586 36,720   59.6 64.9 79.7   46,516 93,394 146,960 286,870   0.6 1.2 1.8 3.6  
Neurology 75 368 599   4.8 2.0 2.4   6,695 30,050 60,620   89.3 81.7 101.2   32,404 61,325 145,326 239,055   0.4 0.8 1.8 3.0  
General surgery 91 224 202   3.7 1.7 1.9   8,221 28,944 55,144   90.3 129.2 273.0   30,083 50,523 104,828 185,434   0.4 0.6 1.3 2.3  
Emergency / ICU / CCU 75 271 236   3.7 2.3 2.6   4,611 22,781 38,739   61.5 84.1 164.1   17,214 53,464 101,115 171,794   0.2 0.7 1.3 2.1  
Oncology 66 178 158   4.4 1.3 2.1   6,913 31,152 39,547   104.7 175.0 250.3   30,480 41,478 84,601 156,558   0.4 0.5 1.1 2.0  
Geriatrics / Gerontology 52 139 92   14.5 7.1 7.1   2,066 7,714 8,656   39.7 55.5 94.1   29,917 54,608 61,251 145,776   0.4 0.7 0.8 1.8  
Otolaryngology / ENT 24 43 36   7.5 12.3 7.6   1,625 5,695 8,054   67.7 132.4 223.7   12,255 70,062 60,852 143,169   0.2 0.9 0.8 1.8  
Pediatrics / pediatric surgery 90 220 218   1.3 1.5 1.3   7,024 34,448 55,452   78.0 156.6 254.4   9,443 51,515 69,442 130,401   0.1 0.6 0.9 1.6  
GI surgery - 27 25   - 4.7 6.4   - 7,788 8,999   - 288.4 360.0   - 36,632 57,954 94,586   - 0.5 0.7 1.2  
Nephrology 42 84 87   1.6 1.5 2.7   2,778 11,569 17,570   66.1 137.7 202.0   4,498 17,353 47,863 69,714   0.1 0.2 0.6 0.9  
Infectious Disease 58 227 246   1.3 1.2 1.6   2,549 12,127 18,824   43.9 53.4 76.5   3,296 14,745 29,307 47,348   0.0 0.2 0.4 0.6  
Anesthesiology 29 60 52   0.2 0.5 2.4   2,755 11,707 15,151   95.0 195.1 291.4   665 5,854 37,003 43,522   0.0 0.1 0.5 0.5  
Thoracic surgery (heart/lung) 24 57 54   2.8 1.3 2.2   2,333 9,018 9,786   97.2 158.2 181.2   6,416 12,024 21,747 40,186   0.1 0.1 0.3 0.5  
Rheumatology / Immunology - 48 42   - 3.1 2.5   - 4,015 5,479   - 83.6 130.5   - 12,463 13,437 25,900   - 0.2 0.2 0.3  
Hematology 40 99 64   1.0 0.3 1.5   2,313 10,596 11,107   57.8 107.0 173.5   2,255 2,890 16,834 21,979   0.0 0.0 0.2 0.3  
Orthopedic surgery 105 192 196   0.4 0.0 0.4   7,882 24,643 38,466   75.1 128.3 196.3   3,378 0 14,523 17,901   0.0 0.0 0.2 0.2  
Ophthalmology 39 80 67   0.0 0.3 1.0   2,617 7,532 9,977   67.1 94.2 148.9   0 2,260 9,530 11,790   0.0 0.0 0.1 0.1  
Rehabilitation / physiotherapy - 34 29   - 0.5 0.9   - 5,526 7,558   - 162.5 260.6   - 2,600 7,037 9,637   - 0.0 0.1 0.1  
Neurosurgery 31 59 60   0.0 0.1 0.5   2,569 10,792 17,854   82.9 182.9 297.6   0 1,097 8,332 9,429   0.0 0.0 0.1 0.1  
Breast surgery - 45 27   - 0.5 0.9   - 3,741 4,540   - 83.1 168.1   - 1,746 3,867 5,613   - 0.0 0.0 0.1  
Psychiatry 61 160 140   0.1 0.2 0.1   3,870 13,624 16,802   63.4 85.2 120.0   571 3,406 1,560 5,537   0.0 0.0 0.0 0.1  
Ob / gyn 84 206 146   0.2 0.1 0.0   9,334 40,889 65,709   111.1 198.5 450.1   1,445 2,580 0 4,025   0.0 0.0 0.0 0.1  
Radiology - 62 69   - 0.7 0.4   - 2,920 3,885   - 47.1 56.3   - 2,166 1,689 3,856   - 0.0 0.0 0.0  
Urology 56 145 102   0.0 0.1 0.1   3,473 12,365 15,208   62.0 85.3 149.1   0 1,194 895 2,088   0.0 0.0 0.0 0.0  
Dermatology 28 42 38   0.1 0.0 0.2   1,834 7,457 8,833   65.5 177.5 232.4   262 178 1,395 1,834   0.0 0.0 0.0 0.0
Overall 1,661 4,864 5,374   - - -   135,401 561,211 925,502   - - -   1,047,491 2,519,311 4,457,209 8,024,010   13.1 31.4 55.5 100.0
*Excludes "Others" such as Preventive health, Dentistry,
Clinical imaging, Clinical laboratory, Pathology etc.
**Segments with less than 20 respondents are unified with other segments